Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

SRS Ovarian Hendrix Cluster Number 14 (147 genes)
This page contains all miRNA mediated regulation and functional enrichment for SRS Ovarian Hendrix cluster number 14. Information about ovarian cancer can be found on Wikipedia, and further information about the "SRS Ovarian Hendrix" dataset can be found in Hendrix et al., 2006.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-1290
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0001501 skeletal system development 14
GO:0001503 ossification 14
GO:0001525 angiogenesis 14
GO:0001568 blood vessel development 17
GO:0001944 vasculature development 18
GO:0001957 intramembranous ossification 3
GO:0002544 chronic inflammatory response 3
GO:0006928 cellular component movement 26
GO:0007155 cell adhesion 36
GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 13
GO:0007179 transforming growth factor beta receptor signaling pathway 10
GO:0007275 multicellular organismal development 67
GO:0008218 bioluminescence 2
GO:0008283 cell proliferation 30
GO:0008285 negative regulation of cell proliferation 14
GO:0009605 response to external stimulus 28
GO:0009611 response to wounding 28
GO:0009653 anatomical structure morphogenesis 41
GO:0009887 organ morphogenesis 18
GO:0010755 regulation of plasminogen activation 3
GO:0010757 negative regulation of plasminogen activation 3
GO:0010761 fibroblast migration 2
GO:0016477 cell migration 23
GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 8
GO:0022008 neurogenesis 23
GO:0022610 biological adhesion 36
GO:0030154 cell differentiation 42
GO:0030193 regulation of blood coagulation 5
GO:0030195 negative regulation of blood coagulation 4
GO:0030198 extracellular matrix organization 7
GO:0030512 negative regulation of transforming growth factor beta receptor signaling pathway 5
GO:0030855 epithelial cell differentiation 9
GO:0031589 cell-substrate adhesion 11
GO:0031638 zymogen activation 4
GO:0031639 plasminogen activation 3
GO:0032101 regulation of response to external stimulus 13
GO:0032501 multicellular organismal process 82
GO:0032502 developmental process 68
GO:0040011 locomotion 31
GO:0042127 regulation of cell proliferation 24
GO:0048468 cell development 24
GO:0048513 organ development 38
GO:0048514 blood vessel morphogenesis 16
GO:0048519 negative regulation of biological process 45
GO:0048523 negative regulation of cellular process 42
GO:0048646 anatomical structure formation involved in morphogenesis 17
GO:0048699 generation of neurons 22
GO:0048705 skeletal system morphogenesis 9
GO:0048731 system development 59
GO:0048856 anatomical structure development 61
GO:0048869 cellular developmental process 43
GO:0048870 cell motility 23
GO:0050793 regulation of developmental process 23
GO:0050818 regulation of coagulation 5
GO:0050819 negative regulation of coagulation 4
GO:0051674 localization of cell 23
GO:0051893 regulation of focal adhesion assembly 3
GO:0051917 regulation of fibrinolysis 3
GO:0051918 negative regulation of fibrinolysis 3
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-1290 TargetScan GO:0001501 skeletal system development 2 14 147 39 0.7741081
hsa-mir-1290 TargetScan GO:0001503 ossification 3 14 147 39 0.537438
hsa-mir-1290 TargetScan GO:0001525 angiogenesis 2 14 147 39 0.7741081
hsa-mir-1290 TargetScan GO:0001568 blood vessel development 2 17 147 39 0.8834838
hsa-mir-1290 TargetScan GO:0001944 vasculature development 3 18 147 39 0.7605122
hsa-mir-1290 TargetScan GO:0001957 intramembranous ossification 1 3 147 39 0.1719164
hsa-mir-1290 TargetScan GO:0002544 chronic inflammatory response 0 3 147 39 0.6063818
hsa-mir-1290 TargetScan GO:0006928 cellular component movement 8 26 147 39 0.2136961
hsa-mir-1290 TargetScan GO:0007155 cell adhesion 8 36 147 39 0.6706147
hsa-mir-1290 TargetScan GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 3 13 147 39 0.469128
hsa-mir-1290 TargetScan GO:0007179 transforming growth factor beta receptor signaling pathway 2 10 147 39 0.5238443
hsa-mir-1290 TargetScan GO:0007275 multicellular organismal development 18 67 147 39 0.3920919
hsa-mir-1290 TargetScan GO:0008218 bioluminescence 1 2 147 39 0.06905228
hsa-mir-1290 TargetScan GO:0008283 cell proliferation 8 30 147 39 0.3933652
hsa-mir-1290 TargetScan GO:0008285 negative regulation of cell proliferation 5 14 147 39 0.129303
hsa-mir-1290 TargetScan GO:0009605 response to external stimulus 8 28 147 39 0.2993941
hsa-mir-1290 TargetScan GO:0009611 response to wounding 5 28 147 39 0.8194468
hsa-mir-1290 TargetScan GO:0009653 anatomical structure morphogenesis 11 41 147 39 0.3926208
hsa-mir-1290 TargetScan GO:0009887 organ morphogenesis 3 18 147 39 0.7605122
hsa-mir-1290 TargetScan GO:0010755 regulation of plasminogen activation 1 3 147 39 0.1719164
hsa-mir-1290 TargetScan GO:0010757 negative regulation of plasminogen activation 1 3 147 39 0.1719164
hsa-mir-1290 TargetScan GO:0010761 fibroblast migration 0 2 147 39 0.46156
hsa-mir-1290 TargetScan GO:0016477 cell migration 6 23 147 39 0.4086432
hsa-mir-1290 TargetScan GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 2 8 147 39 0.3586109
hsa-mir-1290 TargetScan GO:0022008 neurogenesis 7 23 147 39 0.2321603
hsa-mir-1290 TargetScan GO:0022610 biological adhesion 8 36 147 39 0.6706147
hsa-mir-1290 TargetScan GO:0030154 cell differentiation 11 42 147 39 0.4359653
hsa-mir-1290 TargetScan GO:0030193 regulation of blood coagulation 3 5 147 39 0.01771265
hsa-mir-1290 TargetScan GO:0030195 negative regulation of blood coagulation 2 4 147 39 0.05726577
hsa-mir-1290 TargetScan GO:0030198 extracellular matrix organization 1 7 147 39 0.5973197
hsa-mir-1290 TargetScan GO:0030512 negative regulation of transforming growth factor beta receptor signaling pathway 1 5 147 39 0.3998813
hsa-mir-1290 TargetScan GO:0030855 epithelial cell differentiation 1 9 147 39 0.7436199
hsa-mir-1290 TargetScan GO:0031589 cell-substrate adhesion 2 11 147 39 0.5980386
hsa-mir-1290 TargetScan GO:0031638 zymogen activation 1 4 147 39 0.286567
hsa-mir-1290 TargetScan GO:0031639 plasminogen activation 1 3 147 39 0.1719164
hsa-mir-1290 TargetScan GO:0032101 regulation of response to external stimulus 4 13 147 39 0.237978
hsa-mir-1290 TargetScan GO:0032501 multicellular organismal process 22 82 147 39 0.3910177
hsa-mir-1290 TargetScan GO:0032502 developmental process 18 68 147 39 0.4309357
hsa-mir-1290 TargetScan GO:0040011 locomotion 9 31 147 39 0.275192
hsa-mir-1290 TargetScan GO:0042127 regulation of cell proliferation 7 24 147 39 0.2777042
hsa-mir-1290 TargetScan GO:0048468 cell development 6 24 147 39 0.4625593
hsa-mir-1290 TargetScan GO:0048513 organ development 8 38 147 39 0.7469662
hsa-mir-1290 TargetScan GO:0048514 blood vessel morphogenesis 2 16 147 39 0.853472
hsa-mir-1290 TargetScan GO:0048519 negative regulation of biological process 11 45 147 39 0.5656898
hsa-mir-1290 TargetScan GO:0048523 negative regulation of cellular process 10 42 147 39 0.5995559
hsa-mir-1290 TargetScan GO:0048646 anatomical structure formation involved in morphogenesis 4 17 147 39 0.4878539
hsa-mir-1290 TargetScan GO:0048699 generation of neurons 7 22 147 39 0.1899166
hsa-mir-1290 TargetScan GO:0048705 skeletal system morphogenesis 2 9 147 39 0.4433325
hsa-mir-1290 TargetScan GO:0048731 system development 15 59 147 39 0.5208563
hsa-mir-1290 TargetScan GO:0048856 anatomical structure development 15 61 147 39 0.6002915
hsa-mir-1290 TargetScan GO:0048869 cellular developmental process 12 43 147 39 0.3232695
hsa-mir-1290 TargetScan GO:0048870 cell motility 6 23 147 39 0.4086432
hsa-mir-1290 TargetScan GO:0050793 regulation of developmental process 7 23 147 39 0.2321603
hsa-mir-1290 TargetScan GO:0050818 regulation of coagulation 3 5 147 39 0.01771265
hsa-mir-1290 TargetScan GO:0050819 negative regulation of coagulation 2 4 147 39 0.05726577
hsa-mir-1290 TargetScan GO:0051674 localization of cell 6 23 147 39 0.4086432
hsa-mir-1290 TargetScan GO:0051893 regulation of focal adhesion assembly 0 3 147 39 0.6063818
hsa-mir-1290 TargetScan GO:0051917 regulation of fibrinolysis 2 3 147 39 0.01762024
hsa-mir-1290 TargetScan GO:0051918 negative regulation of fibrinolysis 2 3 147 39 0.01762024

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL